Wellness Program with Virgin Pulse
Research studies related to wellness indicate that Americans who take good care of themselves and make healthy lifestyle choices are healthier, happier, more productive, miss less work, and have lower healthcare costs.
How’s your overall wellness? Have you joined the wellness program?
Login to Virgin Pulse 24/7 to improve your overall wellness and earn wellness dollars: Click here
For questions regarding the Wellness Program, please call Virgin Pulse: 888-671-9395
The Smiths Group Benefits Center does not administer wellness credits.
PY 24 wellness dollars increase from $300 to $450 annually (eligible employee & spouse/DP =max $900 for wellness dollars) earned from May 1, 2023-April 30, 2024.
- May 1, 2023 – July 31, 2023 earned wellness dollars paid through payroll in August 2023.
- August 1, 2023- December 31, 2023 earned wellness dollars will be paid through payroll in January 2024.
- January 1, 2024-April 30, 2024 earned wellness credits will be paid through payroll in May 2024.
How can you earn wellness dollars?
Complete any of the activities below and earn the credit/reward associated with that activity*
Smiths Group Wellness Rewards effective 8/1/2023 | ||||
Activity | Decription- All activities tracked/attested to online at Virgin Pulse | Incentive | Annual max benefit | Frequency per year |
Completing the Health Check Survey (Health Assessment) | Members answer a series of health-related questions | $50 | $50 | 1x per year |
Age/gender appropriate preventive test/exam | Member must attest to preventive test/exam | $50 | $50 | 1x per year |
Flu Shot | Member attests to receiving a flu shot | $25 | $25 | 1x per year |
Completion of Dental Exam with Delta Dental | Member attests to dental checkup | $25 | $25 | 1x per year |
20-Day Triple Tracker: 10,000 steps/30 active minutes/30 workout minutes | Track walking/active minutes for 20 days | $25 | $25 | 1x per year |
Completion of eye exam with EyeMed | Member attests to eye exam | $25 | $25 | 1x per year |
20-Day Triple Tracker: 7,000 steps/15 active minutes/15 workout minutes | Track walking/active minutes for 20 days | $20 | $240 | 12x per year |
Create a team in the company challenge and recruit enough players to fill it | $20 | $40 | 2x per year | |
Completion and submission of 401(k) beneficiary form | Member attests to completion | $20 | $20 | 1x per year |
Enroll in Hinge Health- for back, neck, knee, joint pain | Member attests to completion | $20 | $20 | 1x per year |
Enroll in Lyra EAP | Member attests to completion | $20 | $20 | 1x per year |
Completion of Anthem LiveHealth Online (LHO) telemedicine visit | Member attests to completion | $20 | $20 | 1x per year |
Completion and submission of life insurance beneficiary form | Member attests to completion | $20 | $20 | 1x per year |
Watch benefits education videos at smithsgroupbenefitscenter.com | Member attests to completion | $20 | $20 | 1x per year |
Use of Nayya online decision-making tool | Member attests to completion | $20 | $20 | 1x per year |
Increase your contribution to your 401(k) at least 1% | Member attests to completion | $20 | $20 | 1x per year |
Complete 10 Daily Cards in a month | Complete daily tip cards for 10 days in a month | $15 | $15 | 1x per year |
Win the promoted healthy habit challenge | Track a VP-promoted habit for 5 of 7 days | $15 | $45 | 3x per year |
Complete a Journey | Completion of a digital coaching program | $15 | $45 | 3x per year |
Complete a RethinkCare mindfulness program | Completion of a mindfulness module | $15 | $45 | 3x per year |
Not to exceed $450 per plan year |
The Virgin Pulse wellness platform is available only to employees and their spouse/domestic partner (members) enrolled in an Anthem medical plan.
*REASONABLE ALTERNATIVE:
Not sure if you can fully participate in this program because of a disability or medical condition? You may be eligible for alternative ways to participate. For more information contact member support at Virgin Pulse.
Login to Virgin Pulse: Click here
Questions? call Virgin Pulse at 888-671-9395